the tournament
Australien Open, Melbourne
January 17 - 29, 2011
| Round | Opponent | Rank | W/L | Score |
|---|---|---|---|---|
| Q-R32 | Michaella Krajicek (NED) | 143 | W | 7-6 6-3 |
| Q-R16 | Vesna Manasieva (RUS) | 146 | L | 7-6(5) 6-4 |
Midland ITF
February 7 - 13, 2011
| Round | Opponent | Rank | W/L | Score |
|---|---|---|---|---|
| R32 | Rogers, Shelby (USA) | 329 | W | 6-1 6-3 |
| R16 | Rybarikova, Magdalena (SVK) | 101 | W | 6-4 6-4 |
| Q | Hradecka, Lucie (CZE) | 106 | L | 1-6 6-2 6-7(3) |
BNP Parisbas Open, Indian Wells
March 09 - 20, 2011
| Round | Opponent | Rank | W / L | Score |
|---|---|---|---|---|
| Q-R64 | Cirstea, Sorana (ROU) | 91 | L | 6-4 6-7(2) 2-6 |
Nassau ITF
March 14 - 20, 2011
| Round | Opponent | Rank | W/L | Score |
|---|---|---|---|---|
| R32 | Rybarikova, Magdalena (SVK) | - | L | 6-7(5) 3-6 |
Sony Ericsson Open, Miami
March 22 - April 3, 2011
| Round | Opponent | Rank | W / L | Score |
|---|---|---|---|---|
| R128 | Czink, Melinda (HUN) | 469 | W | 6-3 5-7 6-4 |
| R64 | Petrova, Nadia (RUS) | 22 | W | 4-6 6-3 3-1 RET |
| R32 | Sharapova, Maria (RUS) | 22 | L | 2-6 0-6 |
Family Circle Cup, Charleston
April 04 - 10, 2011
| Round | Opponent | Rank | W / L | Score |
|---|---|---|---|---|
| R64 | Voracova, Renata (CZE) | 92 | W | 3-6 6-4 6-2 |
| R32 | Bartoli, Marion (FRA) | 12 | W | 6-2 6-3 |
| R16 | Mirza, Sania (IND) | 90 | L | 4-6 4-6 |
Fed Cup - Week 2 - PlayOffs
April 16 - 17, 2011
| Round | Opponent | Rank | W / L | Score |
|---|---|---|---|---|
| R2 | McHale, Christina (USA) | 82 | W | 6-3 6-4 |
Porsche Tennis Grand Prix Stuttgart
April 18 - 24, 2011
| Round | Opponent | Rank | W / L | Score |
|---|---|---|---|---|
| R32 | Cibulkova, Dominika (SVK) | 27 | W | 7-5 7-6(2) |
| R16 | Li, Na (CHN) | 6 | W | 6-4 7-5 |
| Q | Goerges, Julia (GER) | 32 | L | 4-6 4-6 |
Prague ITF
May 02 - 08, 2011
| Round | Opponent | Rank | W/L | Score |
|---|---|---|---|---|
| R32 | Kucova, Kristina (SVK) | 175 | W | 6-0 6-0 |
| R16 | Minella, Mandy (LUX) | 153 | L | 6-4 6-1 |
Reggio Emilia ITF
May 09 - 15, 2011
| Round | Opponent | Rank | W/L | Score |
|---|---|---|---|---|
| R32 | Haas, Sina (GER) | 426 | W | 6-0 6-1 |
| R16 | Cadantu, Alexandra (ROU) | 198 | W | 6-2 3-1 ret. |
| Q | Erakovic, Marina (NZL) | 174 | W | 6-3 5-7 6-2 |
| SF | Stephens, Sloane (USA) | 150 | L | 6-3 6-3 |
Roland Garros, Paris
May 17 - June 5, 2011
| Round | Opponent | Rank | W / L | Score |
|---|---|---|---|---|
| Q-R128 | Arruabarrena-Vecino, Lara (ESP) | 179 | W | 6-3 6-2 |
| Q-R64 | Savchuk, Olga (UKR) | 149 | W | 6-4 6-3 |
| Q-32 | Bogdan, Elena (ROU) | 204 | W | 6-3 6-3 |
| R128 | Amanmuradova, Akgul (UZB) | 75 | W | 6-0 6-4 |
| R64 | Zvonareva, Vera (RUS) | 3 | L | 6-4 5-7 5-7 |
AEGON Classic, Birmingham
June 6 - 12, 2011
| Round | Opponent | Rank | W / L | Score |
|---|---|---|---|---|
| R64 | Date-Krumm, Kimiko (JPN) | 62 | W | 6-4 7-6(3) |
| R32 | Flipkens, Kirsten (BEL) | 111 | W | 7-5 7-6(3) |
| R16 | Paszek, Tamira (AUT) | 80 | W | 7-6(1) 6-4 |
| Q | Rybarikova, Magdalena (SVK) | 69 | W | 7-6(1) 6-4 |
| SF | Peng, Shuai (CHN) | 20 | W | 6-3 6-1 |
| F | Hantuchova, Daniela (SVK) | 28 | W | 6-3 6-2 |
Wimbledon Championships
June 20 - July 2, 2011
| Round | Opponent | Rank | W / L | Score |
|---|---|---|---|---|
| R128 | Sevastova, Anastasija (LAT) | 54 | W | 6-1 6-1 |
| R64 | Li, Na (CHN) | 4 | W | 3-6 6-4 8-6 |
| R32 | Doi, Misaki (JPN) | 133 | W | 6-4 6-2 |
| R16 | Cetkovska, Petra (CZE) | 81 | W | 7-6(3) 6-1 |
| Q | Bartoli, Marion (FRA) | 9 | W | 6-4 6-7(4) 6-1 |
| S | Sharapova, Maria (RUS) | 6 | L | 4-6 3-6 |
Bank of the West Classic, Stanford
July 25 - 31, 2011
| Round | Opponent | Rank | W / L | Score |
|---|---|---|---|---|
| R32 | Halep, Simona (ROU) | 55 | W | 6-1 6-2 |
| R16 | Stosur, Samantha (AUS) | 10 | W | 6-3 7-5 |
| Q | Radwanska, Agnieszka (POL) | 14 | W | 7-6(4) 2-6 6-2 |
| S | Williams, Serena (USA) | 169 | L | 1-6 2-6 |
Mercury Insurance Open, Carlsbad
August 1 - 7, 2011
| Round | Opponent | Rank | W / L | Score |
|---|---|---|---|---|
| R64 | Arn, Greta (HUN) | 71 | W | 6-0 6-2 |
| R32 | Date-Krumm, Kimiko (JPN) | 54 | W | 6-1 6-2 |
| R16 | Vandeweghe, Coco (USA) | 102 | W | 6-4 6-3 |
| Q | Zvonareva, Vera (RUS) | 3 | L | 3-6 6-3 4-6 |
W&S Open, Cincinnati
August 15 - 21, 2011
| Round | Opponent | Rank | W / L | Score |
|---|---|---|---|---|
| R64 | Peer, Shahar (ISR) | 24 | L | 4-6 6-7(4) |
Texas Tennis Open, Dallas
August 22 - 27, 2011
| Round | Opponent | Rank | W / L | Score |
|---|---|---|---|---|
| R32 | Mirza, Sania (IND) | 63 | W | 6-3 6-0 |
| R16 | Brianti, Alberta (ITA) | 55 | W | 6-1 6-2 |
| Q | Bondarenko, Kateryna (UKR) | 68 | W | 6-1 6-2 |
| S | Begu, Irina-Camelia (ROU) | 48 | W | 6-0 6-1 |
| F | Rezai, Aravane (FRA) | 114 | W | 6-2 6-1 |
US Open, Flushing Meadows
August 29 - September 11, 2011
| Round | Opponent | Rank | W / L | Score |
|---|---|---|---|---|
| R128 | Bondarenko, Alona (UKR) | 125 | W | 6-3 6-3 |
| R64 | Williams, Venus (USA) | 36 | W | Walkover |
| R32 | Falconi, Irina (USA) | 79 | W | 6-0 6-1 |
| R16 | Zvonareva, Vera (RUS) | 2 | L | 2-6 3-6 |
China Open, Beijing
October 1 - 9, 2011
| Round | Opponent | Rank | W / L | Score |
|---|---|---|---|---|
| R64 | Begu, Irina-Camelia (ROU) | 38 | W | 6-2 0-0 RET |
Generali Ladies Linz
October 10 - 16, 2011
| Round | Opponent | Rank | W / L | Score |
|---|---|---|---|---|
| R32 | Brianti, Alberta (ITA) | 74 | L | 5-7 6-4 3-6 |
Tournament of Champions, Bali
November 3 - 6, 2011
| Round | Opponent | Rank | W / L | Score |
|---|---|---|---|---|
| R1 | Hantuchova, Daniela (SVK) | 23 | W | 7-5 6-2 |
| SF | Medina Garrigues, Anabel (ESP) | 28 | L | 3-6 6-4 0-4 RET |





