the tournament
ASB Classic, Auckland
January 2 - 7, 2012
| Round | Opponent | Rank | W/L | Score |
|---|---|---|---|---|
| R32 | Razzano, Virginie | 83 | W | 6-4 6-4 |
| R16 | Barthel, Mona | 69 | W | 7-6(3) 3-6 6-3 |
| QF | Kerber, Angelique | 32 | L | 4-6 3-4 RET |
Australien Open, Melbourne
January 16 - 28, 2012
| Round | Opponent | Rank | W/L | Score |
|---|---|---|---|---|
| R128 | Voegele, Stefanie (SUI) | 140 | W | 6-2 4-6 6-4 |
| R64 | Peer, Shahar (ISR) | 34 | W | 6-1 6-2 |
| R32 | Kuznetsova, Svetlana (RUS) | 19 | W | 2-6 6-4 6-2 |
| R16 | Sharapova, Maria (RUS) | 4 | L | 6-3 2-6 3-6 |
Qatar Total Open, Doha
February 14 - 20, 2012
| Round | Opponent | Rank | W / L | Score |
|---|---|---|---|---|
| R64 | Kerber, Angelique (GER) | 22 | L | 6-4 4-6 1-6 |
Dubai Duty Free Tennis Championships, UAE
February 20 - 25, 2012
| Round | Opponent | Rank | W / L | Score |
|---|---|---|---|---|
| R32 | BYE | - | W | - |
| R16 | Benesova, Iveta (CZE) | 45 | W | 6-3 6-3 |
| Q | Radwanska, Agnieszka (POL) | 6 | L | 2-6 1-6 |
BNP Paribas Open, Indian Wells
March 07 - 18, 2012
| Round | Opponent | Rank | W / L | Score |
|---|---|---|---|---|
| R128 | BYE | - | W | - |
| R64 | Dominguez Lino, Lourdes (ESP) | 110 | L | 1-6 4-6 |
Sony Ericsson Open, Miami
March 20 - April 1, 2012
| Round | Opponent | Rank | W / L | Score |
|---|---|---|---|---|
| R128 | BYE | - | W | - |
| R64 | Arvidsson, Sofia (SWE) | 56 | W | 6-3 6-2 |
| R32 | Peng, Shuai (CHN) | 23 | W | 6-4 7-5 |
| R16 | Li, Na (CHN) | 8 | L | 6-3 4-6 2-6 |
Family Circle Cup, Charleston
April 02 - 08, 2012
| Round | Opponent | Rank | W / L | Score |
|---|---|---|---|---|
| R64 | BYE | - | W | - |
| R32 | Hlavackova, Andrea (CZE) | 124 | W | 2-6 6-3 6-4 |
| R16 | Shvedova, Yaroslava (KAZ) | 150 | W | 7-5 6-4 |
| QF | Williams, Serena (USA) | 10 | L | 1-4 ret. |
Internazionali BNL d'Italia, Rome
May 14 - 20, 2012
| Round | Opponent | Rank | W / L | Score |
|---|---|---|---|---|
| R64 | Erakovic, Marina (NZL) | 39 | L | 6-7(4) 6-4 3-6 |





